Attainment and Progress
End of Key Stage Two (KS2) Attainment 2024 (Provisional Results)
Please visit CLICK HERE to view our recent performance data:
Key Stage 2 | Expected Standard | Higher Standard | Average Scaled Score | |||
National | PMLS | National | PMLS | National | PMLS | |
GPS | 72% | 77% | 32% | 47% | 105 | 108 |
Reading | 72% | 68% | 28% | 28% | 105 | 105 |
Maths | 73% | 80% | 24% | 28% | 104 | 106 |
Writing (Teacher Assessment) | 72% | 75% | 13% | 17% | 100 | 102 |
RWM combined | 61% | 60% | 8% | 8% | 105 | 106 |
Scaled Score interpretation 100 = average score 110+ = Greater Depth
Preston Manor Lower School - Progress scores 2024
Reading: | +0.5 | Average |
Writing: | +2.0 | Above Average |
Maths: | +1.5 | Above Average |
GPS: | +3.2 | Above Average |
End of Key Stage Two (KS2) Attainment 2023
Key Stage 2 | Expected Standard | Higher Standard | Average Scaled Score | |||
National | PMLS | National | PMLS | National | PMLS | |
GPS | 72% | 81% | 30% | 33% | 105 | 107 |
Reading | 73% | 75% | 29% | 19% | 105 | 105 |
Maths | 73% | 81% | 24% | 29% | 104 | 106 |
Writing (Teacher Assessment) | 71% | 73% | 13% | 13% | 102 | 102 |
RWM combined | 59% | 65% | 8% | 8% | 105 | 106 |
Scaled Score interpretation 100 = average score 110+ = Greater Depth
Preston Manor Lower School - Progress scores 2023
Reading: | +1.2 | Average |
Writing: | +1.2 | Average |
Maths: | +2.6 | Above Average |